October 12, 2026
Boys Varsity · full field
Tomball Country Club at Tomball Country Club, Tomball. Team totals and 18-hole scores.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Conroe | 322 |
| 2 | Klein | 326 |
| 3 | Tomball | 327 |
| 4 | Houston Stratford | 332 |
| 4 | Conroe The Woodlands | 332 |
| 6 | Brenham | 351 |
| 7 | New Caney | 356 |
| 8 | Conroe Oak Ridge | 374 |
| 9 | Conroe 2 | 377 |
| 10 | Spring | 416 |
| — | Conroe The Woodlands 2Incomplete | — |
| — | Brenham 2Incomplete | — |
| — | Klein 2Incomplete | — |
| — | Conroe Caney Creek+65 | — |
| — | New Caney West Fork+81 | — |
| — | Tomball West+92 | — |
Individuals
18-hole scores. Klein players are highlighted.
| Pos | Player | Score |
|---|---|---|
| 1 | Gary Vickers (JR) · Klein | 74 |
| 1 | Hunter Lambert (SO) · New Caney | 74 |
| 3 | Andrew Lee (SR) · New Caney | 76 |
| 3 | Emerson Moreno (SO) · Tomball | 76 |
| 3 | Max O'Hagan (SO) · Conroe | 76 |
| 6 | Corbin Kemp (SO) · Klein | 78 |
| 6 | Jack Jones (JR) · Houston Stratford | 78 |
| 6 | Leonard Christensen (SR) · Conroe | 78 |
| 9 | Cameron McElroy (SO) · Conroe | 79 |
| 9 | Christian Beato (SR) · Conroe The Woodlands 2 | 79 |
| 11 | Byron Lin (JR) · Conroe The Woodlands | 80 |
| 11 | Clark McNeil (JR) · Tomball | 80 |
| 13 | Sean Connolly (SR) · Houston Stratford | 81 |
| 14 | Bryce Siemsglusz (JR) · Brenham | 82 |
| 15 | Davis Paylor (SR) · Conroe The Woodlands | 83 |
| 15 | Oaklen Nott (JR) · Tomball | 83 |
| 17 | Aman Payne (SO) · Conroe The Woodlands | 84 |
| 17 | Matthew Thomason (SO) · Conroe The Woodlands 2 | 84 |
| 19 | Caleb Klussmann (SR) · Brenham | 85 |
| 19 | Smith Jahncke (SR) · Conroe The Woodlands | 85 |
| 21 | Dylan Feuerbach (SO) · Klein | 86 |
| 21 | Luke Kemeny (SR) · Conroe The Woodlands | 86 |
| 21 | Owen Valentine (JR) · Houston Stratford | 86 |
| 24 | Clayton Carter (SO) · Houston Stratford | 87 |
| 24 | Levi Morris (JR) · Conroe Caney Creek | 87 |
| 24 | Weston Baker (FR) · Houston Stratford | 87 |
| 27 | Brycen McCafferty (SR) · Conroe Oak Ridge | 88 |
| 27 | Gage Jackson (FR) · Klein | 88 |
| 27 | Jesus Zamudio Reyes (JR) · Tomball | 88 |
| 27 | Layn Bates (JR) · Conroe Caney Creek | 88 |
| 27 | Levi Flencher (SO) · Brenham | 88 |
| 32 | Adam Dunagan (SR) · Conroe | 89 |
| 32 | Zayne Stout (JR) · Conroe 2 | 89 |
| 34 | Caleb Rucker (JR) · Conroe | 90 |
| 34 | Lincoln White (JR) · Conroe 2 | 90 |
| 36 | Patricio Ochoa (JR) · Conroe Oak Ridge | 91 |
| 36 | Riley Robinson (JR) · New Caney West Fork | 91 |
| 36 | Sam Seidl (FR) · Tomball West | 91 |
| 39 | Ethan Connolly (JR) · New Caney West Fork | 92 |
| 39 | Noah Portales (JR) · Conroe 2 | 92 |
| 39 | Ryan Walker (SR) · Spring | 92 |
| 42 | Kolton Meyer (SO) · Tomball West | 95 |
| 43 | Andrew Granick (SR) · Klein | 96 |
| 43 | John Kenjura (SO) · Brenham | 96 |
| 43 | Jonathan Harrell (SO) · Conroe Oak Ridge | 96 |
| 43 | Udayveer Singh (JR) · Klein | 96 |
| 47 | Jayden Hernandez (SO) · Spring | 98 |
| 48 | Julian Rama (SO) · Conroe Oak Ridge | 99 |
| 49 | Tieman Dippel (JR) · Brenham 2 | 100 |
| 49 | Wyatt Lowe (JR) · New Caney | 100 |
| 51 | Kayn Gurka (SR) · Brenham | 102 |
| 52 | Hunter Dutton (SO) · Conroe Caney Creek | 103 |
| 53 | Blaine West (SR) · Conroe Oak Ridge | 105 |
| 54 | Austin Whaley (JR) · Conroe 2 | 106 |
| 54 | Jace Troit (SR) · New Caney | 106 |
| 56 | Sebastian Boe (SR) · Conroe 2 | 108 |
| 57 | Sebastian Calderon (SR) · Spring | 109 |
| 58 | Riley Wilson (SO) · New Caney West Fork | 111 |
| 59 | Giovanni Recio (SR) · Spring | 117 |
| 60 | Seth Candelaria (SO) · Spring | 118 |
| 61 | Matthew Cunningham (SO) · Tomball West | 119 |
