September 17–18, 2026
Boys Varsity · full field
Klein / Tomball / Magnolia ISD Invitational at River Plantation Golf Club, Conroe. Team totals and 36-hole individuals.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Magnolia | 607 |
| 2 | Magnolia West | 616 |
| 3 | Klein Cain | 630 |
| 4 | Klein Oak | 656 |
| 5 | Klein | 662 |
| 6 | Magnolia 2 | 676 |
| — | Klein 2No team score | — |
| 8 | Tomball (Day 1)18 holes only | 305 |
| 9 | Tomball (Day 2)18 holes only | 343 |
| — | Klein CollinsPosted as +172 | — |
Individuals
36-hole totals. Klein players are highlighted.
Players with only one round, including Tomball’s 18-hole squads, are not in the 36-hole ranking.
| Pos | Player | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Ben Gomez (SR) · Magnolia | 77 | 71 | 148 |
| 1 | Chase Stebbins (FR) · Magnolia West | 79 | 69 | 148 |
| 1 | Cort Cage (FR) · Magnolia | 78 | 70 | 148 |
| 4 | Brody Thompson (JR) · Magnolia | 77 | 72 | 149 |
| 4 | Daniel Mendez (JR) · Klein Cain | 77 | 72 | 149 |
| 6 | Anderson Spires (JR) · Magnolia West | 76 | 76 | 152 |
| 7 | Gary Vickers (JR) · Klein | 82 | 73 | 155 |
| 8 | Brayden Mullins (JR) · Klein Cain | 80 | 76 | 156 |
| 8 | Keaton Foster (SR) · Klein Oak | 78 | 78 | 156 |
| 10 | Joshua Friddell (JR) · Magnolia West | 79 | 78 | 157 |
| 11 | Dylan Feuerbach (SO) · Klein | 85 | 75 | 160 |
| 12 | Tripp Sauntry (FR) · Magnolia 2 | 82 | 79 | 161 |
| 13 | Carter Brandt (SO) · Klein Cain | 83 | 79 | 162 |
| 13 | Daine Swirczek (JR) · Magnolia | 83 | 79 | 162 |
| 15 | Caden Haefele (SR) · Klein Cain | 81 | 82 | 163 |
| 15 | Drew Palermo (SR) · Magnolia West | 78 | 85 | 163 |
| 17 | Lian Forrest (SR) · Klein Oak | 82 | 84 | 166 |
| 18 | Hunter Carley (SR) · Magnolia West | 86 | 81 | 167 |
| 19 | Cody Carlson (JR) · Magnolia 2 | 86 | 82 | 168 |
| 19 | Corbin Kemp (SO) · Klein | 88 | 80 | 168 |
| 21 | Pedro Vargas (SR) · Klein Oak | 85 | 84 | 169 |
| 22 | Brooks Ellis (SO) · Magnolia 2 | 86 | 84 | 170 |
| 22 | Carter Cozart (JR) · Klein Oak | 89 | 81 | 170 |
| 24 | Cole Cravey (SR) · Klein Cain | 84 | 87 | 171 |
| 24 | Landen Hoots (SR) · Klein Oak | 84 | 87 | 171 |
| 26 | Warren Underwood (SO) · Magnolia | 90 | 85 | 175 |
| 27 | Ty Patrick (SR) · Magnolia 2 | 87 | 90 | 177 |
| 28 | Andrew Granick (SR) · Klein | 94 | 85 | 179 |
| 29 | Brady Bratton (JR) · Magnolia 2 | 88 | 94 | 182 |
| 29 | Jaxson Roddy (SO) · Klein Collins | 93 | 89 | 182 |
| 31 | Gage Jackson (FR) · Klein 2 | 94 | 95 | 189 |
| 32 | Brendan Hiett (SR) · Klein Collins | 96 | 95 | 191 |
| 33 | Udayveer Singh (JR) · Klein | 96 | 98 | 194 |
| 34 | Benjamin Zeller (SO) · Klein Collins | 114 | 103 | 217 |
