September 17–18, 2026
Girls Varsity · full field
Klein / Tomball / Magnolia ISD Invitational at River Plantation Golf Club, Conroe. Team totals and 36-hole individuals.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Magnolia | 663 |
| 2 | Klein Cain | 725 |
| 3 | Klein | 818 |
| 4 | Klein Oak | 827 |
| — | Klein 2No team score | — |
Individuals
36-hole totals. Klein players are highlighted.
| Pos | Player | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Sophie Strutton (SR) · Magnolia | 75 | 72 | 147 |
| 2 | Abigail Harms (JR) · Magnolia | 82 | 77 | 159 |
| 3 | Sophia Sam (SR) · Klein Cain | 86 | 84 | 170 |
| 4 | Raya Anderson (JR) · Klein Oak | 85 | 87 | 172 |
| 5 | Sarah Strutton (SO) · Magnolia | 86 | 88 | 174 |
| 6 | Lacey Thomas (JR) · Magnolia | 93 | 90 | 183 |
| 6 | Myla Wells (SR) · Klein Cain | 86 | 97 | 183 |
| 8 | Delaney Easterday (SR) · Klein | 96 | 92 | 188 |
| 9 | Gabriella Vincent-Cuevas (SR) · Klein Cain | 100 | 90 | 190 |
| 10 | Kasey Stallings (JR) · Klein Cain | 94 | 98 | 192 |
| 11 | Pari Patel (JR) · Klein | 90 | 104 | 194 |
| 12 | Lillian Clarridge (SO) · Magnolia | 101 | 96 | 197 |
| 13 | Calla Klingbeil (SO) · Klein | 99 | 100 | 199 |
| 14 | Abagail Gilbert (SR) · Klein Oak | 101 | 103 | 204 |
| 15 | Katrina Benedict (SO) · Klein Cain | 90 | 119 | 209 |
| 16 | Isabella Wilson (SR) · Klein Cain | 102 | 114 | 216 |
| 17 | Rylee Garza (JR) · Klein Oak | 117 | 106 | 223 |
| 18 | Olivia Stewart (JR) · Klein 2 | 114 | 113 | 227 |
| 19 | Elizabeth Myhand (SR) · Klein Oak | 117 | 113 | 230 |
| 20 | Raylynn Larkin (SO) · Klein Oak | 120 | 111 | 231 |
| 21 | Katelyn Widener (JR) · Klein | 129 | 110 | 239 |
| 22 | Adeline Willis (FR) · Klein | 127 | 137 | 264 |
