September 28, 2026
Girls JV · full field
April Sound at April Sound Country Club, Montgomery. Team totals and 18-hole scores.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Tomball | 350 |
| 2 | Humble Kingwood Park | 371 |
| 3 | Magnolia | 382 |
| 3 | Conroe The Woodlands | 382 |
| 5 | Lake Creek GOLD | 383 |
| 6 | Conroe | 393 |
| 7 | Klein Oak | 396 |
| 8 | Montgomery | 401 |
| 9 | Tomball Memorial | 403 |
| 10 | Conroe Woodlands College Park | 420 |
| 11 | College Station | 432 |
| 12 | Willis | 438 |
| 13 | Klein | 459 |
| — | Willis MEDE | — |
| — | Humble Kingwood Park MED+50 | — |
| — | Magnolia Med+83 | — |
| — | Conroe Grand Oaks+91 | — |
| — | Magnolia West+102 | — |
| — | Conroe 2+131 | — |
Individuals
18-hole scores. Klein players are highlighted.
| Pos | Player | Score |
|---|---|---|
| 1 | Isabel Gongora (FR) · Tomball | 81 |
| 2 | Emenie Agan (SO) · Tomball | 82 |
| 3 | Bhavya Dande (SO) · Conroe Grand Oaks | 84 |
| 4 | Lillian Jeffrey (JR) · Magnolia | 86 |
| 5 | Isla Pilgrim (SO) · Humble Kingwood Park | 88 |
| 6 | Kailye McGrew (SR) · Humble Kingwood Park | 90 |
| 7 | Raylynn Larkin (SO) · Klein Oak | 90 |
| 8 | Aurora Pritz (SO) · Lake Creek GOLD | 91 |
| 9 | Ava Tucker (SR) · Montgomery | 91 |
| 10 | Kennedy Owens (JR) · Montgomery | 91 |
| 11 | Kate Willetts (FR) · Conroe The Woodlands | 92 |
| 11 | Mayce Moreno (SO) · Tomball | 92 |
| 11 | Morgan Taylor (FR) · Conroe The Woodlands | 92 |
| 14 | Sofia Anderson (JR) · Willis | 94 |
| 15 | Alyssa Humphrey (SO) · Humble Kingwood Park | 95 |
| 15 | Lexie Lin (FR) · Conroe The Woodlands | 95 |
| 15 | Mia Quiroz (JR) · Tomball | 95 |
| 18 | Cheyenne Thornton (FR) · Conroe | 96 |
| 18 | June Johnson (FR) · Lake Creek GOLD | 96 |
| 20 | Kaitlyn Thomas (FR) · Magnolia | 97 |
| 20 | Rylee Garza (JR) · Klein Oak | 97 |
| 22 | Brynn Piotrowski (FR) · Lake Creek GOLD | 98 |
| 22 | Lillian Eddy (SO) · Conroe | 98 |
| 22 | Mollie Ogorchock (FR) · Lake Creek GOLD | 98 |
| 22 | Taylor Green (SO) · Humble Kingwood Park | 98 |
| 26 | Adalyn Fox (SO) · Conroe | 99 |
| 26 | Kate Dorman (SR) · Magnolia | 99 |
| 28 | Emmi Longoria (FR) · Tomball Memorial | 100 |
| 28 | Kadence Vaughn (JR) · Magnolia | 100 |
| 28 | Layan Dabdoub (FR) · Conroe Woodlands College Park | 100 |
| 28 | Madilyn Tantillo (JR) · Conroe | 100 |
| 32 | Jackie Plant (JR) · Tomball Memorial | 101 |
| 32 | Lainey Wall (SO) · Tomball | 101 |
| 32 | Leah Burkholder (SR) · Tomball Memorial | 101 |
| 32 | Scotlyn Driver (FR) · Lake Creek GOLD | 101 |
| 32 | Teagan Hall (SR) · Tomball Memorial | 101 |
| 37 | Rachel Hamilton (JR) · Humble Kingwood Park | 101 |
| 38 | Elizabeth Myhand (SR) · Klein Oak | 102 |
| 38 | Katherine Doan (FR) · Conroe Woodlands College Park | 102 |
| 40 | Cecilia Souza Gomes (SO) · Conroe Woodlands College Park | 103 |
| 40 | Sofia Navarro Alanis (FR) · Conroe The Woodlands | 103 |
| 42 | Brianna Hauk (FR) · Conroe Grand Oaks | 104 |
| 42 | Emma Stahl (FR) · Conroe Grand Oaks | 104 |
| 42 | Grace Sheffield (SO) · Magnolia Med | 104 |
| 45 | Kylie Bellini (SR) · Klein | 106 |
| 45 | Nadine Vause (FR) · College Station | 106 |
| 45 | Peyton Watson (FR) · College Station | 106 |
