October 20, 2026
Boys JV · full field
Sandhill Boys Shootout at Sand Hill Farms, Plantersville. Team totals and 18-hole scores.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Klein Cain | 331 |
| 2 | Magnolia | 333 |
| 2 | Klein Oak | 333 |
| 4 | Montgomery | 334 |
| 5 | Tomball | 339 |
| 6 | Klein | 357 |
| 7 | Willis | 372 |
| 8 | Tomball Memorial | 384 |
| 9 | Magnolia West | 386 |
| 10 | Klein Collins | 390 |
Individuals
18-hole scores. Klein players are highlighted.
| Pos | Player | Score |
|---|---|---|
| 1 | Colton Paniagua (SO) · Magnolia | 77 |
| 2 | Eric Heineman (SR) · Klein Cain | 78 |
| 3 | Keaton Foster (SR) · Klein Oak | 79 |
| 4 | Jake Hall (SR) · Tomball | 80 |
| 4 | Kaeden Cockerham (SO) · Klein Cain | 80 |
| 4 | Weston Dobbs (JR) · Montgomery | 80 |
| 7 | Caden Cheatham (JR) · Klein | 81 |
| 7 | Lian Forrest (SR) · Klein Oak | 81 |
| 7 | Warren Underwood (SO) · Magnolia | 81 |
| 10 | Carter Hall (SR) · Tomball Memorial | 82 |
| 10 | Graysen Irby (FR) · Montgomery | 82 |
| 10 | Jack Riley (JR) · Tomball | 82 |
| 10 | Silas Emery (SO) · Tomball | 82 |
| 14 | Cameron Conway (SR) · Montgomery | 83 |
| 15 | Davis Bowersock (SR) · Klein Cain | 84 |
| 16 | Ricky Soliz (SO) · Klein | 85 |
| 17 | Dylan Ybarra (JR) · Klein Oak | 86 |
| 17 | Wyatt Ritchie (SR) · Willis | 86 |
| 19 | Carson Scott (JR) · Magnolia | 87 |
| 19 | Landen Hoots (SR) · Klein Oak | 87 |
| 21 | Brooks Ellis (SO) · Magnolia | 88 |
| 21 | Kaden Dela Cruz (JR) · Klein Collins | 88 |
| 23 | Ian Muller (SO) · Klein Cain | 89 |
| 23 | Lane Scott (SR) · Montgomery | 89 |
| 23 | Will Seargeant (SO) · Klein Cain | 89 |
| 26 | James Riley (SO) · Montgomery | 91 |
| 27 | Brendan Hiett (SR) · Klein Collins | 92 |
| 27 | John Martinez (SR) · Klein Oak | 92 |
| 27 | Matthew Friddell (SO) · Magnolia West | 92 |
| 30 | Nicholas Meade (SO) · Willis | 93 |
| 30 | Ty Patrick (SR) · Magnolia | 93 |
| 32 | Jackson Hues (SO) · Willis | 95 |
| 32 | Jett Anderson (SO) · Magnolia West | 95 |
| 32 | Kyler Ewing (SR) · Tomball | 95 |
| 32 | Santiago Ruiz (JR) · Klein | 95 |
| 36 | Hunter Phillips (SO) · Klein | 96 |
| 37 | Jaxson Roddy (SO) · Klein Collins | 97 |
| 37 | Woodson Belnap (SO) · Magnolia West | 97 |
| 39 | Fisher Diehl (SO) · Willis | 98 |
| 39 | Hampton Oyen (SR) · Tomball Memorial | 98 |
| 41 | Luke Briscoe (SO) · Willis | 99 |
| 42 | Gavin Ruchti (JR) · Tomball Memorial | 100 |
| 43 | Luke Hanson (JR) · Tomball | 101 |
| 44 | Carson Hornsby (SO) · Magnolia West | 102 |
| 45 | Ryan Odell (JR) · Tomball Memorial | 104 |
| 46 | Juan Pablo Cuevas (JR) · Klein | 105 |
| 47 | Alexander Hurlbut (SR) · Klein Collins | 113 |
