September 29, 2026
Boys JV · full field
Magnolia Boys Fall Classic at Lake Windcrest Golf Club, Magnolia. Team totals and 18-hole scores.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Tomball | 316 |
| 2 | Lake Creek GOLD | 330 |
| 3 | Lake Creek NAVY | 331 |
| 4 | College Station A&M Consolidated | 337 |
| 5 | Conroe The Woodlands | 342 |
| 6 | Magnolia West | 347 |
| 7 | Humble Kingwood Park | 348 |
| 8 | Conroe The Woodlands 2 | 350 |
| 9 | Klein Oak | 356 |
| 10 | Tomball Memorial | 369 |
| 11 | Conroe | 372 |
| 12 | Conroe Woodlands College Park | 373 |
| 13 | Conroe The Woodlands 3 | 376 |
| 14 | Conroe The Woodlands 4 | 379 |
| 15 | College Station+96 | — |
| 16 | Conroe Oak Ridge | 388 |
| 17 | Klein Cain Purple | 405 |
| 18 | Klein Cain Chrome | 409 |
| 18 | Magnolia West II | 409 |
| 20 | Klein | 418 |
| 20 | Magnolia | 418 |
| 22 | Klein Cain Silver | 420 |
| 23 | Brenham | 433 |
| 24 | Conroe 2 | 444 |
| — | Conroe Woodlands College Park MedalistIncomplete | — |
| — | Klein Collins+143 | — |
Individuals
18-hole scores. Klein players are highlighted.
| Pos | Player | Score |
|---|---|---|
| 1 | Charlie Hermansen (FR) · College Station A&M Consolidated | 77 |
| 1 | Emerson Moreno (SO) · Tomball | 77 |
| 1 | Jagger Birkhead (JR) · Lake Creek GOLD | 77 |
| 1 | Marcel Bordes (SO) · Tomball | 77 |
| 1 | Matias Souza (FR) · Tomball | 77 |
| 6 | Fletcher Nylund (FR) · Conroe The Woodlands 2 | 80 |
| 7 | Brady Arquitt (JR) · Lake Creek NAVY | 82 |
| 7 | Cole Hamilton (JR) · Humble Kingwood Park | 82 |
| 7 | Emmitt Rode (FR) · Lake Creek NAVY | 82 |
| 7 | John Martinez (SR) · Klein Oak | 82 |
| 7 | Mateo Gutierrez (JR) · Conroe The Woodlands | 82 |
| 12 | Emmett Burke (FR) · Lake Creek GOLD | 83 |
| 12 | Luke Coscarelli (FR) · Lake Creek NAVY | 83 |
| 14 | Coy Pederson (FR) · Klein Oak | 84 |
| 14 | Garrett Rose (JR) · Lake Creek NAVY | 84 |
| 14 | Greyson Mitchell (FR) · Magnolia West | 84 |
| 14 | Jeffrey Brown (FR) · College Station A&M Consolidated | 84 |
| 14 | Ryan Craig (FR) · Conroe Woodlands College Park | 84 |
| 19 | Aiden Kim (FR) · Conroe The Woodlands | 85 |
| 19 | Clark McNeil (JR) · Tomball | 85 |
| 19 | Kitts Guadalupe (JR) · Tomball Memorial | 85 |
| 19 | Weston Edgar (SO) · Lake Creek GOLD | 85 |
| 19 | William Grochett (JR) · Lake Creek GOLD | 85 |
| 24 | Andrew Sotelo (JR) · Conroe The Woodlands 3 | 86 |
| 24 | Luke Doud (FR) · Klein Cain Chrome | 86 |
| 24 | Miguel Canizares (SO) · Klein Cain Chrome | 86 |
| 24 | Niam Patel (SO) · College Station A&M Consolidated | 86 |
| 24 | Reed Piper (FR) · Magnolia West | 86 |
| 24 | Tate Miller (SO) · Conroe The Woodlands | 86 |
| 30 | Ayden Ballesty (FR) · Tomball | 87 |
| 30 | Joey Ayscue (SO) · Conroe | 87 |
| 30 | Marshall Lucas (FR) · Conroe The Woodlands 4 | 87 |
| 30 | Sam Stock (FR) · Humble Kingwood Park | 87 |
| 30 | Wyatt Parker (JR) · Humble Kingwood Park | 87 |
| 35 | Andrew Tiscornia (SO) · Conroe The Woodlands 2 | 88 |
| 35 | Jett Anderson (SO) · Magnolia West | 88 |
| 35 | Lincoln Townsend (FR) · Conroe Woodlands College Park | 88 |
| 38 | Clayton Hainebach (SO) · Conroe The Woodlands 4 | 89 |
| 38 | Julian Rama (SO) · Conroe Oak Ridge | 89 |
| 38 | Lucas Chappell (FR) · Conroe Woodlands College Park | 89 |
| 38 | Mateo Javkin (SO) · Conroe The Woodlands | 89 |
| 38 | Matthew Friddell (SO) · Magnolia West | 89 |
| 43 | Luke Sullivan (SO) · College Station A&M Consolidated | 90 |
| 43 | Owen Douget (SO) · College Station | 90 |
| 45 | Carson Hornsby (SO) · Magnolia West II | 91 |
| 45 | Ethan Tran-Debolt (FR) · Conroe The Woodlands 2 | 91 |
| 45 | Ian Crosby (JR) · Lake Creek GOLD | 91 |
| 45 | John Scott (SO) · Conroe The Woodlands 2 | 91 |
| 49 | Gavin Ruchti (JR) · Tomball Memorial | 92 |
| 49 | Hogan Heathcott (SO) · Lake Creek NAVY | 92 |
| 49 | Wyatt Born (JR) · Humble Kingwood Park | 92 |
| 52 | Braxston Wilson (FR) · Magnolia West | 93 |
| 52 | Clayton Farr (SO) · Magnolia | 93 |
| 52 | Japesh Banker (SR) · Conroe Woodlands College Park Medalist | 93 |
| 52 | Jaxon Thomasson (JR) · Conroe The Woodlands 3 | 93 |
| 52 | Kash Blevins (SR) · Klein Oak | 93 |
| 52 | Sebastian Salinas (FR) · Conroe | 93 |
| 58 | Ben Baughman (SO) · Conroe | 94 |
| 58 | Jackson Foster (SO) · Tomball Memorial | 94 |
| 60 | Adrian de la Garza (SO) · Conroe The Woodlands 2 | 95 |
| 60 | Logan Arroyos (SO) · Conroe Oak Ridge | 95 |
| 63 | David Reed (FR) · College Station A&M Consolidated | 96 |
| 63 | Henry Rudloff (FR) · Conroe The Woodlands 3 | 96 |
| 65 | Dylan Ybarra (JR) · Klein Oak | 97 |
| 65 | Griffin Osborne (SR) · Klein Oak | 97 |
| 65 | Noah Canoy (FR) · Conroe Oak Ridge | 97 |
| 68 | Carter Hall (SR) · Tomball Memorial | 98 |
| 68 | Collin Standley (FR) · Conroe | 98 |
| 68 | Hunter Phillips (SO) · Klein | 98 |
| 71 | Cub Amos (FR) · College Station | 99 |
| 71 | Koen Kinart (JR) · Klein Cain Purple | 99 |
| 71 | Mason Tinnel (FR) · Conroe 2 | 99 |
| 74 | Aarav Sargurunathan (SO) · College Station | 100 |
| 74 | Preston Max (SO) · Klein Cain Purple | 100 |
| 74 | Tucker Frey (SR) · Humble Kingwood Park | 100 |
| 74 | Woodson Belnap (SO) · Magnolia West II | 100 |
| 78 | Jack Willetts (FR) · Conroe The Woodlands 3 | 101 |
| 78 | John Lynch (FR) · Conroe The Woodlands 4 | 101 |
| 78 | Kyle Ross (SO) · Klein Cain Silver | 101 |
| 81 | Benjamin Cervantes (JR) · Klein Cain Purple | 102 |
| 81 | Bruno Novi (JR) · Conroe The Woodlands | 102 |
| 81 | Jay Cantu (JR) · Magnolia | 102 |
| 81 | Johnnie Rodormer (FR) · Conroe The Woodlands 4 | 102 |
| 85 | Ryan Odell (JR) · Tomball Memorial | 103 |
| 86 | Cooper Hummel (FR) · Klein Cain Silver | 104 |
| 86 | Gage Bullard (JR) · Klein Cain Purple | 104 |
| 88 | Barrett Merten (FR) · Brenham | 105 |
| 88 | Gavin Bancewicz (FR) · Conroe | 105 |
| 90 | Matthew Droge (FR) · Conroe 2 | 106 |
| 90 | Pike Jahncke (FR) · Conroe The Woodlands 4 | 106 |
| 90 | Santiago Ruiz (JR) · Klein | 106 |
| 93 | Brandt Ayres (FR) · Magnolia West II | 107 |
| 93 | Hudson Matherne (FR) · Klein Cain Silver | 107 |
| 93 | Jaxson Catchings (SO) · Conroe Oak Ridge | 107 |
| 93 | Juan Pablo Cuevas (JR) · Klein | 107 |
| 93 | Ricky Soliz (SO) · Klein | 107 |
| 98 | Gage Kelch (SO) · Klein Cain Silver | 108 |
| 98 | John Paramore (FR) · Brenham | 108 |
| 100 | Alex Grote (FR) · Brenham | 110 |
| 100 | Jonathan Granick (SR) · Klein | 110 |
| 100 | Wesley Shay (FR) · Brenham | 110 |
| 103 | Charles Pearson (FR) · Magnolia West II | 111 |
| 103 | Jackson Dulin (FR) · Magnolia | 111 |
| 105 | Alexander Hurlbut (SR) · Klein Collins | 112 |
| 105 | Bennett Fowler (FR) · Conroe Woodlands College Park | 112 |
| 105 | Easton Pippin (JR) · Magnolia | 112 |
| 105 | Jack Hawkins (FR) · Conroe Woodlands College Park | 112 |
| 109 | Jax MacDonald (JR) · College Station | 113 |
| 110 | Jaylen Labum (FR) · Klein Cain Silver | 115 |
| 111 | Brayden Coleman (JR) · Klein Cain Chrome | 116 |
| 112 | Connor McGeehan (SO) · Magnolia | 117 |
| 113 | Liam Schmuker (FR) · Conroe 2 | 118 |
| 114 | Breckyn Lane (FR) · Conroe 2 | 121 |
| 114 | Logan Barrett (SO) · Klein Cain Chrome | 121 |
| 116 | Azim Jagsi (SR) · Klein Collins | 122 |
| 116 | Kaden Nguyen (SO) · Klein Cain Purple | 122 |
| 118 | Maxwell Mason (SO) · Conroe Oak Ridge | 124 |
| 119 | Daniel Cao (FR) · Klein Collins | 125 |
