September 22, 2026
Boys JV · full field
Houston Stratford at Jersey Meadow Golf Course, Houston. Team totals and 18-hole scores.
Team
| Pos | Team | Total |
|---|---|---|
| 1 | Lamar Fulshear 2 | 311 |
| 2 | Lamar Fulshear | 315 |
| 3 | Klein Cain Platinum | 328 |
| 4 | Houston Stratford | 330 |
| 5 | Houston Stratford 3 | 331 |
| 6 | Klein Cain Purple | 337 |
| 7 | Houston Stratford 2 | 360 |
| 8 | Houston Stratford 4 | 361 |
| 9 | New CaneyStill on the course | — |
| 10 | Conroe Caney Creek | 371 |
| 11 | HuntsvilleStill on the course | — |
| 11 | Tomball West | 377 |
| 13 | H LamarStill on the course | — |
| 14 | H Lamar 2 | 401 |
| 15 | Klein | 409 |
| 16 | Klein CollinsStill on the course | — |
| 17 | Katy FreemanStill on the course | — |
| — | Houston AldineNot posted | — |
Individuals
18-hole scores. Klein players are highlighted.
| Pos | Player | Score |
|---|---|---|
| 1 | Samuel Parsell (FR) · Lamar Fulshear 2 | 71 |
| 2 | Miller Parks (SR) · Lamar Fulshear | 72 |
| 3 | Jadrien Rodriguez (JR) · Lamar Fulshear 2 | 74 |
| 4 | Samuel Bickett (SR) · Lamar Fulshear | 75 |
| 5 | Kaeden Cockerham (SO) · Klein Cain Purple | 76 |
| 6 | Gavin Leiker (SO) · Klein Cain Platinum | 78 |
| 6 | Weston Baker (FR) · Houston Stratford | 78 |
| 8 | Talon Thomason (SO) · Huntsville | 79 |
| 9 | Brayden Manchaca (FR) · Lamar Fulshear 2 | 80 |
| 9 | Clayton Carter (SO) · Houston Stratford | 80 |
| 11 | David Bowersock (SR) · Klein Cain Platinum | 81 |
| 11 | Paul Laudadio (JR) · Houston Stratford 3 | 81 |
| 11 | Spencer Marye (SO) · Houston Stratford 3 | 81 |
| 14 | Andrew Lee (SR) · New Caney | 82 |
| 14 | Cameron Forbes (JR) · Lamar Fulshear | 82 |
| 16 | Brady Kroon (SO) · Klein Cain Purple | 83 |
| 16 | Eric Heineman (SR) · Klein Cain Platinum | 83 |
| 16 | Levi Morris (JR) · Conroe Caney Creek | 83 |
| 20 | Miles Smith (JR) · Houston Stratford | 84 |
| 20 | Parker Miller (SO) · Houston Stratford 3 | 84 |
| 23 | Adrian Mucino (SO) · Houston Stratford 2 | 85 |
| 23 | James Hobson (JR) · Houston Stratford 3 | 85 |
| 25 | Bentlee Lara (SO) · Huntsville | 86 |
| 25 | Hayden Shepherd (SO) · Lamar Fulshear | 86 |
| 25 | Ian Muller (SO) · Klein Cain Platinum | 86 |
| 25 | McCabe Breining (SR) · Lamar Fulshear 2 | 86 |
| 25 | Nicolas Vega (SO) · Lamar Fulshear | 86 |
| 30 | Charles Blyth (JR) · Lamar Fulshear 2 | 87 |
| 30 | Levi Ward (JR) · Houston Stratford 2 | 87 |
| 30 | William Henry (FR) · Houston Stratford 4 | 87 |
| 33 | Eli Saunders (JR) · Houston Stratford | 88 |
| 33 | Matthew Tatro (JR) · Houston Stratford 2 | 88 |
| 35 | Griffin Buri (FR) · Houston Stratford | 89 |
| 35 | Jacob Whiteley (JR) · Conroe Caney Creek | 89 |
| 35 | Parker Gaskill (JR) · Klein Cain Purple | 89 |
| 35 | Will Seargeant (SO) · Klein Cain Purple | 89 |
| 39 | Hagen Jackson (SO) · Tomball West | 90 |
| 39 | Hunter Monteverde (SO) · Houston Stratford 3 | 90 |
| 39 | Sam Seidl (FR) · Tomball West | 90 |
| 39 | Zaid Sakkal (FR) · Houston Stratford 4 | 90 |
| 43 | Austin Swantkowski (FR) · Houston Stratford 4 | 92 |
| 43 | Caden Cheatham (JR) · Klein | 92 |
| 43 | Carson Kent (FR) · Houston Stratford 4 | 92 |
| 43 | Dash Wiley (FR) · Houston Stratford 4 | 92 |
| 43 | Dylan Marcial (SO) · H Lamar 2 | 92 |
| 48 | Cameron Daughtry (JR) · Conroe Caney Creek | 93 |
| 48 | Colin Doud (JR) · Klein Cain Purple | 93 |
| 50 | Nico Gallegos (SO) · Klein | 94 |
| 51 | Franco Diomede (FR) · H Lamar 2 | 95 |
| 51 | Matthew Cunningham (SO) · Tomball West | 95 |
| 53 | Charlie Cook (JR) · Klein Cain Platinum | 97 |
| 54 | Bruno Diomede (JR) · H Lamar | 98 |
| 54 | Kellen Konrath (FR) · H Lamar | 98 |
| 56 | Wyatt Lowe (JR) · New Caney | 99 |
| 58 | Gunther Howey (JR) · Houston Stratford 2 | 100 |
| 59 | Camdyn Martin (JR) · Klein Collins | 101 |
| 59 | Ray Martinez (FR) · H Lamar | 101 |
| 61 | Kolton Meyer (SO) · Tomball West | 102 |
| 61 | Zachary Gombash (FR) · New Caney | 102 |
| 64 | Emanuel Eaton (FR) · Klein | 104 |
| 65 | Tanon Suttitum (SR) · H Lamar 2 | 105 |
| 66 | Adrian Trujillo (FR) · Conroe Caney Creek | 106 |
| 67 | Nick Bernstiel (SO) · H Lamar 2 | 109 |
| 68 | Gabriel Supiciche (SO) · H Lamar 2 | 110 |
| 69 | George Liluashvili (FR) · Katy Freeman | 112 |
| 69 | Layn Bates (JR) · Conroe Caney Creek | 112 |
| 69 | Matthew Strickland (SO) · Houston Stratford 2 | 112 |
| 72 | Cannon Mallory (SO) · Huntsville | 113 |
| 73 | Elijahs Soto Martin (JR) · Katy Freeman | 115 |
| 73 | Riley Stepp (SR) · H Lamar | 115 |
| 75 | Blake Vassigh (SO) · Klein | 119 |
| 78 | Evan Vassigh (SO) · Klein | 122 |
| 79 | Andersen Suber (JR) · Klein Collins | 123 |
| 79 | Daniel Pena (FR) · Katy Freeman | 123 |
